Tell us what you think of the website
Welcome to your brand new Council website. This is a beta version, not yet live to residents. We'd love to know what you think.
Every year the council conducts health and safety inspections as part of the council's tree maintenance programme. Find out where and when health and safety tree works are taking place.
Find out about our planned health and safety tree works.
For medium and large-sized trees, it is normal for the tree felling and stump removal to be done in 2 stages. This is due to the differing equipment required.
Every year the council undertakes a cycle of routine health and safety inspections as part of the council's cyclical tree maintenance programme.
The trees are inspected using Visual Tree Assessment (VTA) techniques, a standard approach to tree risk assessment, involving the diagnosis of structural defects, the evaluation of their significance from visible signs and the application of arboricultural biomechanical knowledge.
A number of issues were raised regarding the health of a number of trees. As a result, the following essential arboricultural safety works have been instructed.
Location | Ward | Species | Details |
---|---|---|---|
Entrance to Balgowan Close (right hand side as you drive in) | New Malden village housing | Lime | Fell & grind to 30cm (basal decay, ganoderma from ground to crown break) |
Outside 65 Queens Drive | Berrylands | Crap apple | Fell & Grind. Basal decay with multiple fungal brackets |
Outside 34 Pine Gardens | Berrylands | Cherry | Fell & grind |
Outside 121 Surbiton Hill Road | Berrylands | Cherry | Dying fell & grind |
Rear Garden 3 Parklands | Berrylands housing | Cherry plum | Fell |
Outside 47 Oakleigh Avenue | Tolworth | Hawthorn | Fell & grind to 30cm (heavy lean towards road, structural concerns, dieback and spase throughout). |
Outside 87 Princes Avenue | Green Lane & Tolworth | White beam | Fell & grind to 30cm (major basal decay and hollowing, dieback throughout). |
Opposite 4 Watermans | Canbury Gardens | Elm | Fell |
Opposite LC1 Ladywood Road | Tolworth | Cherry | Fell & grind to 30cm (dead) |
Between 7-9 Ladywood Road | Tolworth | Pear | Fell & grind to 30cm (dead) |
Outside 12 Selbourne Avenue | Tolworth | Cherry | Fell & grind to 30cm (dead) |
Rear 38-41 Chaffinch Close (in Lapwing Court carpark) | Tolworth housing | Rowan | Fell & grind to 30cm (extensive dieback, split between two main branches, tree is in very poor condition) |
Outside 5 Mayroyd Avenue | Tolworth | Bird cherry | Fell & grind to 30cm (dead) |
Outside 29 Kenley | Coombe Vale | Sweetgum | Dead tree grub out |
Outside 2 Park Road | New Malden Village | Lime | Crown lift 2.5m and remove basal (obstructing footway) |
Outside 88 Albemarle Gardens | Green Lane & St James | Weeping birch | Crown lift 2.5m (low growth impacting road) |
Outside 25 Albemarle Gardens | Green Lane & St James | Weeping birch | Crown lift 2.5m (low growth impacting road) |
Outside 23 Princes Avenue | Tolworth | Gleditsia | Crown lift 4m (very low over road, pavement and residents property) |
Outside 18 Oakleigh Avenue | Tolworth | Purple plum | Crown lift to 2.5 (low growth obstructing road) |
Outside 12 Princes Avenue | Tolworth | Pear | Crown lift to 2.5 (low growth obstructing road) |
Outside 16 Largewood Avenue | Tolworth | Hawthorn | Crown lift to 2.5 (low growth obstructing road) |
Right LC16 Largewood Avenue | Tolworth | Pear | Crown lift to 2.5 (low growth obstructing road) |
Outside 27 Ravenswood Avenue | Tolworth | Pear | Crown lift to 2.5 (low growth obstructing road) |
Outside 43 Highdown | Old Malden | Box Elder | Remove basal growth |
Outside 7 Ernest Road | Norbiton | Cherry | Remove basal growth |
Be aware of footpath closures during this time.