Tell us what you think of the website
Welcome to your brand new Council website. This is a beta version, not yet live to residents. We'd love to know what you think.
Find out which Council Tax band your property is in and how much you have to pay.
Every home in the Royal Borough of Kingston is in one of these council tax bands.
For properties within a three-quarter-mile distance of Wimbledon Common there is an additional charge, known as a levy, which we pass to the Wimbledon and Putney Common Conservators for the upkeep of the Common.
Find out more about the Commons Levy and learn if your property is in this area.
The tables below shows the total amount payable by each household in each band for 2025 to 2026.
Find out more about how we calculate your bill including the charges for the Greater London Authority and adult social care precept
Council Tax band | Kingston Council, including adult social care (4.99% rise) | GLA precept (4% rise) | Total Council Tax, most areas (4.8% rise) | Wimbledon and Putney Common levy (2.4% rise) | Total Council Tax inside WPCC (4.8% rise) |
---|---|---|---|---|---|
A (up to and including £40,000) | £1,331.98 | £326.92 | £1,658.90 | £26.73 | £1,685.63 |
B (£40,000 to £52,000) | £1,553.98 | £381.41 | £1,935.39 | £31.18 | £1,966.57 |
C (£52,001 to 68,000) | £1,775.97 | £435.89 | £2,211.86 | £35.64 | £2,247.50 |
D (£68,001 to £88,000) | £1,997.97 | £490.38 | £2,488.35 | £40.09 | £2,528.44 |
E (£88,001 to £120,000) | £2,441.96 | £599.35 | £3,041.31 | £49 | £3,090.31 |
F (£120,001 to £160,000) | £2,885.96 | £708.33 | £3,594.29 | £57.90 | £3,652.19 |
G (£160,001 to £320,000) | £3,329.95 | £817.30 | £4,147.25 | £66.82 | £4,214.07 |
H (over £320,000) | £3,995.94 | £980.76 | £4,976.70 | £80.18 | £5,056.88 |
Find out the band of a property
The Valuation Office Agency (VOA) is responsible for deciding which band a property is in.
You may be able to challenge your council tax band if you think it is wrong. Find out how to make an appeal.